Electronics
Introductory Circuit Analysis
Publisher: Prentice Hall, 2006, 1176pp, 11th ed.
New edition of an introductory textbook that provides a solid foundation in circuit analysis. This introductory textbook is the most widely acclaimed introduction to circuit analysis for more than three decades. The textbook features exceptionally clear explanations and descriptions, step-by-step examples, more than 50 practical applications, over 2000 easy-to-challenging practice problems, and comprehensive coverage of essentials.
Table of contents
| 1 | Introduction | 1 |
| 2 | Current and Voltage | 29 |
| 3 | Resistance | 53 |
| 4 | Ohm's Law, Power, and Energy | 85 |
| 5 | Series Circuits | 111 |
| 6 | Parallel Circuits | 151 |
| 7 | Series-Parallel Networks | 187 |
| 8 | Methods of Analysis and Selected Topics (dc) | 227 |
| 9 | Network Theorems | 287 |
| 10 | Capacitors | 341 |
| 11 | Magnetic Circuits | 395 |
| 12 | Inductors | 433 |
| 13 | Sinusoidal Alternating Waveforms | 473 |
| 14 | The Basic Elements and Phasors | 519 |
| 15 | Series and Parallel ac Circuits | 573 |
| 16 | Series-Parallel ac Networks | 651 |
| 17 | Methods of Analysis and Selected Topics (ac) | 675 |
| 18 | Network Theorems (ac) | 723 |
| 19 | Power (ac) | 777 |
| 20 | Resonance | 813 |
| 21 | Decibels, Filters, and Bode Plots | 855 |
| 22 | Pulse Waveforms and the R-C Response | 931 |
| 23 | Polyphase Systems | 961 |
| 24 | Nonsinusoidal Circuits | 1005 |
| 25 | Transformers | 1031 |
| 26 | System Analysis - An Introduction | 1071 |
| App. A | PSpice, C++, and MathCAD | 1116 |
| App. B | Conversion Factors | 1119 |
| App. C | Determinants | 1122 |
| App. D | Color Coding of Molded Mica Capacitors (Picofarads) | 1130 |
| App. E | Color Coding of Molded Tubular Capacitors (Picofarads) | 1131 |
| App. F | The Greek Alphabet | 1132 |
| App. G | Magnetic Parameter Conversions | 1133 |
| App. H | Maximum Power Transfer Conditions | 1134 |
| App. I | Answers to Selected Odd-Numbered Problems | 1136 |
| Index | 1145 |
