Physics
Conceptual Physics
Publisher: Addison Wesley, 2009, 816pp, 11th ed.
Conceptual Physics helps readers connect physics to their everyday experiences and the world around them with additional help on solving mathematical problems. Hewitt's introductory textbook is famous for engaging readers with analogies and imagery from real-world situations that build a strong conceptual understanding of physical principles ranging from classical mechanics to modern physics.
Table of contents
| Contents in Detail | ||
| Conceptual Physics Photo Album | ||
| To the Student | ||
| To the Instructor | ||
| Acknowledgments | ||
| 1 | About Science | 2 |
| Pt. 1 | Mechanics | 17 |
| 2 | Linear Motion | 18 |
| 3 | Nonlinear Motion | 36 |
| 4 | Newton's Laws of Motion | 56 |
| 5 | Momentum | 82 |
| 6 | Energy | 100 |
| 7 | Rotational Motion | 118 |
| 8 | Gravity | 142 |
| 9 | Satellite Motion | 166 |
| Pt. 2 | Properties of Matter | 181 |
| 10 | The Atomic Nature of Matter | 182 |
| 11 | Solids | 197 |
| 12 | Liquids | 215 |
| 13 | Gases and Plasmas | 234 |
| Pt. 3 | Heat | 255 |
| 14 | Temperature, Heat, and Expansion | 256 |
| 15 | Heat Transfer | 270 |
| 16 | Change of Phase | 288 |
| 17 | Thermodynamics | 304 |
| Pt. 4 | Sound | 323 |
| 18 | Vibrations and Waves | 324 |
| 19 | Sound | 342 |
| 20 | Musical Sounds | 359 |
| Pt. 5 | Electricity and Magnetism | 371 |
| 21 | Electrostatics | 372 |
| 22 | Electric Current | 398 |
| 23 | Magnetism | 418 |
| 24 | Electromagnetic Induction | 436 |
| Pt. 6 | Light | 451 |
| 25 | Properties of Light | 452 |
| 26 | Color | 470 |
| 27 | Reflection and Refraction | 486 |
| 28 | Light Waves | 516 |
| 29 | Light Emission | 541 |
| 30 | Light Quanta | 559 |
| Pt. 7 | Atomic and Nuclear Physics | 577 |
| 31 | The Atom and the Quantum | 578 |
| 32 | The Atomic Nucleus and Radioactivity | 590 |
| 33 | Nuclear Fission and Fusion | 612 |
| Pt. 8 | Relativity | 633 |
| Special Theory of Relativity | 634 | |
| General Theory of Relativity | 668 | |
| Epilogue | 682 | |
| App. A | Systems of Measurement | 685 |
| App. B | More About Motion | 689 |
| App. C | Graphing | 693 |
| App. D | More About Vectors | 697 |
| App. E | Exponential Growth and Doubling Time | 703 |
| Glossary | 711 | |
| Photo Credits | 727 | |
| Index | 729 |
