Mathematics
Advanced Engineering Mathematics
Publisher: Wiley, 2005, 1248pp, 9th ed.
This market leading textbook is known for its comprehensive coverage, careful and correct mathematics, outstanding exercises and self contained subject matter parts for maximum flexibility. Kreyszig's textbook introduces engineers and computer scientists to advanced math topics as they relate to practical problems.
Table of contents
| Ch. 1 | First-order ODEs | 2 |
| Ch. 2 | Second-order linear ODEs | 45 |
| Ch. 3 | Higher order linear ODEs | 105 |
| Ch. 4 | Systems of ODEs : phase plane : qualitative methods | 124 |
| Ch. 5 | Series solutions of ODEs : special functions | 166 |
| Ch. 6 | Laplace transforms | 220 |
| Ch. 7 | Linear algebra : matrices, vectors, determinants : linear systems | 272 |
| Ch. 8 | Linear algebra : matrix eigenvalue problems | 333 |
| Ch. 9 | Vector differential calculus : grad, div, curl | 364 |
| Ch. 10 | Vector integral calculus : integral theorems | 420 |
| Ch. 11 | Fourier series, integrals, and transforms | 478 |
| Ch. 12 | Partial differential equations (PDEs) | 535 |
| Ch. 13 | Complex numbers and functions | 602 |
| Ch. 14 | Complex integration | 637 |
| Ch. 15 | Power series, Taylor series | 664 |
| Ch. 16 | Laurent series : residue integration | 701 |
| Ch. 17 | Conformal mapping | 728 |
| Ch. 18 | Complex analysis and potential theory | 749 |
| Ch. 19 | Numerics in general | 780 |
| Ch. 20 | Numeric linear algebra | 833 |
| Ch. 21 | Numerics for ODEs and PDEs | 886 |
| Ch. 22 | Unconstrained optimization : linear programming | 936 |
| Ch. 23 | Graphs : combinatorial optimization | 954 |
| Ch. 24 | Data analysis : probability theory | 993 |
| Ch. 25 | Mathematical statistics | 1044 |
