Biology
Understanding Nutrition
Publisher: Wadsworth Publishing, 2010, 960pp, 12th ed.
This best-selling introductory nutrition text is praised for its approachable narrative, careful explanations, and engaging presentation. This text includes 20 chapters beginning with core nutrition topics; such as, diet planning, macronutrients, vitamins and minerals, and following with chapters on diet and health, fitness, life span nutrition, food safety, and world hunger.
Table of contents
| Ch. 1 | An Overview of Nutrition | 1 |
| Ch. 2 | Planning a Healthy Diet | 32 |
| Ch. 3 | Digestion, Absorption, and Transport | 64 |
| Ch. 4 | The Carbohydrates: Sugars, Starches, and Fibers | 92 |
| Ch. 5 | The Lipids: Triglycerides, Phospholipids, and Sterols | 129 |
| Ch. 6 | Protein: Amino Acids | 167 |
| Ch. 7 | Metabolism: Transformations and Interactions | 203 |
| Ch. 8 | Energy Balance and Body Composition | 240 |
| Ch. 9 | Weight Management: Overweight and Underweight | 268 |
| Ch. 10 | The Water-Soluble Vitamins: B Vitamins and Vitamin C | 306 |
| Ch. 11 | The Fat-Soluble Vitamins: A, D, E, and K | 354 |
| Ch. 12 | Water and the Major Minerals | 386 |
| Ch. 13 | The Trace Minerals | 428 |
| Ch. 14 | Fitness: Physical Activity, Nutrients, and Body Adaptations | 463 |
| Ch. 15 | Life Cycle Nutrition: Pregnancy and Lactation | 499 |
| Ch. 16 | Life Cycle Nutrition: Infancy, Childhood, and Adolescence | 534 |
| Ch. 17 | Life Cycle Nutrition: Adulthood and the Later Years | 576 |
| Ch. 18 | Diet and Health | 602 |
| Ch. 19 | Consumer Concerns about Foods and Water | 644 |
| Ch. 20 | Hunger and Global Environmental Problems | 677 |
| App. A | Cells, Hormones, and Nerves | |
| App. B | Basic Chemistry Concepts | |
| App. C | Biochemical Structures and Pathways | |
| App. D | Measures of Protein Quality | |
| App. E | Nutrition Assessment | |
| App. F | Nutrition Resources | |
| App. G | United States: Exchange Lists | |
| App. H | Table of Food Composition | |
| App. I | WHO: Nutrition Recommendations Canada: Choice System and Guidelines | |
| Glossary | ||
| Index | ||
| Aids to Calculation | ||
| Dietary Reference Intakes | ||
| Daily Values for Food Labels | ||
| Glossary of Nutrient Measures | ||
| Body Mass Index |
