General Science
The Sciences: An Integrated Approach
Publisher: Wiley, 2006, 616pp, 5th ed.
The Sciences: An Integrated Approach has been used by over 100,000 students nationwide since it was published and is the leading text on the market for the integrated science course. Unlike any of its competitors, it fully integrates physics, chemistry, astronomy, earth sciences, and biology for students with little or no science background. Applauded by students and instructors for its easy-to-read style and detail appropriate for non-science majors, the fifth edition has thoroughly updated content bringing the most up-to-date coverage to the students in all five disciplines.
Table of contents
| 1 | Science: A Way of Knowing | 1 |
| 2 | The Ordered Universe | 27 |
| 3 | Energy | 56 |
| 4 | Heat and the Second Law of Thermodynamics | 80 |
| 5 | Electricity and Magnetism | 104 |
| 6 | Waves and Electromagnetic Radiation | 132 |
| 7 | The Atom | 162 |
| 8 | Quantum Mechanics | 186 |
| 9 | Atoms in Combination: The Chemical Bond | 204 |
| 10 | Properties of Materials | 232 |
| 11 | The Nucleus of the Atom | 256 |
| 12 | The Ultimate Structure of Matter | 283 |
| 13 | Albert Einstein and the Theory of Relativity | 302 |
| 14 | The Stars | 323 |
| 15 | Cosmology | 347 |
| 16 | The Earth and Other Planets | 371 |
| 17 | Plate Tectonics | 396 |
| 18 | Cycles of the Earth | 424 |
| 19 | Ecology, Ecosystems, and the Environment | 453 |
| 20 | Strategies of Life | 476 |
| 21 | Molecules of Life | 501 |
| 22 | The Living Cell | 522 |
| 23 | Classical and Modern Genetics | 543 |
| 24 | The New Science of Life | 568 |
| 25 | Evolution | 587 |
| Appendices | A-1 | |
| Glossary | G-1 | |
| Credits | C-1 | |
| Index | I-1 |
