Biology
Video Lectures - Understanding the Human Body: An Introduction to Anatomy and Physiology
Publisher: Teaching Company, 2005, 32pp, 1st ed.
You live with it 24 hours a day. But how well do you really know it? These 32 lectures are your owner's manual to a remarkably complex, resilient, and endlessly fascinating structure: the human body. Your guide is Dr. Anthony A. Goodman—surgeon, professor, and writer—who takes you step by step through the major systems of the body, explaining exactly how things work and why they sometimes don't. Using detailed color illustrations, life-sized models, and, in one lecture, a video shot during surgery, Dr. Goodman gives clear descriptions of structure (anatomy) and function (physiology) aimed at the level of the interested layperson.
Lectures
| 1. | Cardiovascular System—Anatomy of the Heart |
| 2. | Cardiovascular System—Physiology of the Heart |
| 3. | Cardiovascular System—Anatomy of the Great Vessels |
| 4. | Cardiovascular System—Physiology of the Great Vessels |
| 5. | Respiratory System—Anatomy of the Lungs |
| 6. | Respiratory System—Physiology of the Lungs |
| 7. | Nervous System—Anatomy of the Brain |
| 8. | Nervous System—Physiology of the Brain |
| 9. | Nervous System—Spinal Cord and Spinal Nerves |
| 10. | Nervous System—Autonomic Nervous System and Cranial Nerves |
| 11. | Nervous System—The Eyes |
| 12. | Nervous System—The Ears, Hearing, and Equilibrium |
| 13. | Nervous System—Memory |
| 14. | Digestive System—Anatomy of the Mouth, Esophagus, and Stomach |
| 15. | Digestive System—Physiology of the Mouth, Esophagus, and Stomach |
| 16. | Digestive System—Anatomy of the Pancreas, Liver, and the Biliary Tree |
| 17. | Digestive System—Physiology of the Pancreas, Liver, and the Biliary Tree |
| 18. | Digestive System—Anatomy of the Small Intestine, Colon, and Rectum |
| 19. | Digestive System—Physiology of the Small Intestine, Colon, and Rectum |
| 20. | Endocrine System—The Pituitary and Adrenal Glands |
| 21. | Endocrine System—Pancreas |
| 22. | Endocrine System—Thyroid and Parathyroid Glands |
| 23. | Urinary System—Anatomy of the Kidneys, Ureters, and Bladder |
| 24. | Urinary System—Physiology of the Kidneys, Ureters, and Bladder |
| 25. | Reproductive System—Male |
| 26. | Reproductive System—Female |
| 27. | Reproductive System—Physiology of Genetic Inheritance |
| 28. | Musculoskeletal System—Physiology and Physics of the Muscles |
| 29. | Musculoskeletal System—Anatomy of the Muscles |
| 30. | Musculoskeletal System—Bones |
| 31. | Immune System—Anatomy and Physiology |
| 32. | The Biology of Human Cancer |
